CARBIDE CHAMFER CUTTERS

CARBIDE CHAMFER CUTTERS – 25 DEGREES
ANGLE DIAMETER LENGTH # OF FLUTES UNCOATED* ALTIN/SI3N4 COATED
PER SIDE INCLUDED TIP SIZE LARGE END SHANK OF CUT OVERALL
A +0°30′ D2 +.002″ D3 D1 L2 +.100″ L1 PART # EDP# PART # EDP#
-0°30′ -.002″ -.000″
25° 50° 0.010 3/16 0.188 0.202 2.000 2 CF2-2503 7R010 CF2-2503-C4 7R060
25° 50° 0.010 1/4 0.250 0.268 2.500 2 CF2-2504 7R020 CF2-2504-C4 7R070
25° 50° 0.010 3/8 0.375 0.402 2.500 2 CF2-2506 7R030 CF2-2506-C4 7R080
25° 50° 0.010 1/2 0.500 0.536 3.000 2 CF2-2508 7R040 CF2-2508-C4 7R090
25° 50° 0.010 3/4 0.750 0.804 3.000 2 CF2-2512 7R050 CF2-2512-C4 7R100
25° 50° 0.010 3/16 0.188 0.202 2.000 4 CF4-2503 8R010 CF4-2503-C4 8R060
25° 50° 0.010 1/4 0.250 0.268 2.500 4 CF4-2504 8R020 CF4-2504-C4 8R070
25° 50° 0.010 3/8 0.375 0.402 2.500 4 CF4-2506 8R030 CF4-2506-C4 8R080
25° 50° 0.010 1/2 0.500 0.536 3.000 4 CF4-2508 8R040 CF4-2508-C4 8R090
25° 50° 0.010 3/4 0.750 0.804 3.000 4 CF4-2512 8R050 CF4-2512-C4 8R100
CARBIDE CHAMFER CUTTERS END MILLS
15° 20° 22.5° 25° 30° 35° 40°
45° 50° 55° 60° 65° 70° 75°