CARBIDE CHAMFER CUTTERS

CARBIDE CHAMFER CUTTERS – 30 DEGREES
ANGLE DIAMETER LENGTH # OF FLUTES UNCOATED* ALTIN/SI3N4 COATED
PER SIDE INCLUDED TIP SIZE LARGE END SHANK OF CUT OVERALL
A +0°30′ D2 +.002″ D3 D1 L2 +.100″ L1 PART # EDP# PART # EDP#
-0°30′ -.002″ -.000″
30° 60° 0.010 3/16 0.188 0.162 2.000 2 CF2-3003 7U010 CF4-3003-C4 7U060
30° 60° 0.010 1/4 0.250 0.216 2.500 2 CF2-3004 7U020 CF2-3004-C4 7U070
30° 60° 0.010 3/8 0.375 0.324 2.500 2 CF2-3006 7U030 CF2-3006-C4 7U080
30° 60° 0.010 1/2 0.500 0.433 3.000 2 CF2-3008 7U040 CF2-3008-C4 7U090
30° 60° 0.010 3/4 0.750 0.649 3.000 2 CF2-3012 7U050 CF2-3012-C4 7U100
30° 60° 0.010 3/16 0.188 0.162 2.000 4 CF4-3003 8U010 CF4-3003-C4 8U060
30° 60° 0.010 1/4 0.250 0.216 2.500 4 CF4-3004 8U020 CF4-3004-C4 8U070
30° 60° 0.010 3/8 0.375 0.324 2.500 4 CF4-3006 8U030 CF4-3006-C4 8U080
30° 60° 0.010 1/2 0.500 0.433 3.000 4 CF4-3008 8U040 CF4-3008-C4 8U090
30° 60° 0.010 3/4 0.750 0.649 3.000 4 CF4-3012 8U050 CF4-3012-C4 8U100
CARBIDE CHAMFER CUTTERS END MILLS
15° 20° 22.5° 25° 30° 35° 40°
45° 50° 55° 60° 65° 70° 75°