CARBIDE CHAMFER CUTTERS

CARBIDE CHAMFER CUTTERS – 45 DEGREES
ANGLE DIAMETER LENGTH # OF FLUTES UNCOATED* ALTIN/SI3N4 COATED
PER SIDE INCLUDED TIP SIZE LARGE END SHANK OF CUT OVERALL
A +0°30′ D2 +.002″ D3 D1 L2 +.100″ L1 PART # EDP# PART # EDP#
-0°30′ -.002″ -.000″
45° 90° 0.010 3/16 0.188 0.093 2.000 2 CF2-4503 7W010 CF2-4503-C4 7W060
45° 90° 0.010 1/4 0.250 0.125 2.500 2 CF2-4504 7W020 CF2-4504-C4 7W070
45° 90° 0.010 3/8 0.375 0.187 2.500 2 CF2-4506 7W030 CF2-4506-C4 7W080
45° 90° 0.010 1/2 0.500 0.250 3.000 2 CF2-4508 7W040 CF2-4508-C4 7W090
45° 90° 0.010 3/4 0.750 0.375 3.000 2 CF2-4512 7W050 CF2-4512-C4 7W100
45° 90° 0.010 3/16 0.188 0.093 2.000 4 CF4-4503 8W010 CF4-4503-C4 8W060
45° 90° 0.010 1/4 0.250 0.125 2.500 4 CF4-4504 8W020 CF4-4504-C4 8W070
45° 90° 0.010 3/8 0.375 0.187 2.500 4 CF4-4506 8W030 CF4-4506-C4 8W080
45° 90° 0.010 1/2 0.500 0.250 3.000 4 CF4-4508 8W040 CF4-4508-C4 8W090
45° 90° 0.010 3/4 0.750 0.375 3.000 4 CF4-4512 8W050 CF4-4512-C4 8W100
CARBIDE CHAMFER CUTTERS END MILLS
15° 20° 22.5° 25° 30° 35° 40°
45° 50° 55° 60° 65° 70° 75°