CARBIDE CHAMFER CUTTERS

CARBIDE CHAMFER CUTTERS – 60 DEGREES
ANGLE DIAMETER LENGTH # OF FLUTES UNCOATED* ALTIN/SI3N4 COATED
PER SIDE INCLUDED TIP SIZE LARGE END SHANK OF CUT OVERALL
A +0°30′ D2 +.002″ D3 D1 L2 +.100″ L1 PART # EDP# PART # EDP#
-0°30′ -.002″ -.000″
60° 120° 0.010 3/16 0.188 0.056 2.000 2 CF2-6003 7C010 CF2-6003-C4 7C060
60° 120° 0.010 1/4 0.250 0.075 2.500 2 CF2-6004 7C020 CF2-6004-C4 7C070
60° 120° 0.010 3/8 0.375 0.112 2.500 2 CF2-6006 7C030 CF2-6006-C4 7C080
60° 120° 0.010 1/2 0.500 0.150 3.000 2 CF2-6008 7C040 CF2-6008-C4 7C090
60° 120° 0.010 3/4 0.750 0.225 3.000 2 CF2-6012 7C050 CF2-6012-C4 7C100
60° 120° 0.010 3/16 0.188 0.056 2.000 4 CF4-6003 8C010 CF4-6003-C4 8C060
60° 120° 0.010 1/4 0.250 0.075 2.500 4 CF4-6004 8C020 CF4-6004-C4 8C070
60° 120° 0.010 3/8 0.375 0.112 2.500 4 CF4-6006 8C030 CF4-6006-C4 8C080
60° 120° 0.010 1/2 0.500 0.150 3.000 4 CF4-6008 8C040 CF4-6008-C4 8C090
60° 120° 0.010 3/4 0.750 0.225 3.000 4 CF4-6012 8C050 CF4-6012-C4 8C100
CARBIDE CHAMFER CUTTERS END MILLS
15° 20° 22.5° 25° 30° 35° 40°
45° 50° 55° 60° 65° 70° 75°