| Part Number | Angle Per Side | Length of Cut (Decimal) | Overall Length (Decimal) | Shank Diameter (Decimal) | Tip Diameter (Decimal) | Price |
|---|---|---|---|---|---|---|
| F-602C-BE | 6.0° | 0.500 | 2.500 | 0.500 | 0.375 | $217.71 |
| F-602C | 6.0° | 0.500 | 2.500 | 0.500 | 0.375 | $181.90 |
| F-406C-BE | 6.0° | 1.500 | 3.500 | 0.563 | 0.250 | $387.24 |
| F-406C | 6.0° | 1.500 | 3.500 | 0.563 | 0.250 | $341.69 |
| F-206C-BE | 6.0° | 1.500 | 3.500 | 0.500 | 0.125 | $219.27 |
| F-206C | 6.0° | 1.500 | 3.500 | 0.500 | 0.125 | $183.64 |
| F-204C-BE | 6.0° | 1.000 | 3.000 | 0.375 | 0.125 | $160.06 |
| F-204C | 6.0° | 1.000 | 3.000 | 0.375 | 0.125 | $129.63 |
| F-104C-BE | 6.0° | 1.000 | 3.000 | 0.313 | 0.094 | $119.47 |
| F-104C | 6.0° | 1.000 | 3.000 | 0.313 | 0.094 | $99.19 |
| F-004C-BE | 6.0° | 1.000 | 3.000 | 0.313 | 0.063 | $100.53 |
| F-004C | 6.0° | 1.000 | 3.000 | 0.313 | 0.063 | $100.53 |



